| Revivez à travers 160 mini-tests détaillés l'histoire des Shoot Them Up sur Amiga. Quatorze pages de nostalgie pour consacrer la naissance, l'essort et l'avènement d'un genre sur une machine d'exception... |
| Titre | Année | Éditeur | Développeur | Test |
| 1943 | 1989 | Go ! (US Gold) | Probe | |
| Agony | 1992 | Psygnosis | Art & Magic | |
| Aladdin's Magic Lamp | 1989 | New Line Software | New Line Software | |
| Alien World | 1992 | HiTEC Software | PAL Devlopments | |
| Alpha-1 | 1988 | ECP Australia | ||
| Amnios | 1991 | Psygnosis | Flying Chicken | |
| Anarchy | 1990 | Psygnosis | W.J.S. | |
| Apache | 1993 | Team 17 | ||
| Apache Flight | 1992 | Atlantis | Minds I | |
| Apidya | 1992 | Play Byte (Blue Byte) | Kaiko (A.U.D.I.O.S.) | |
| Armalyte | 1991 | Thalamus | ARC (Atari UK) | |
| Atomic Robo-Kid | 1990 | Activision | Software Studios | |
| Atax | 1988 | Axxiom | ||
| Banshee (AGA) | 1994 | Core Design | ||
| Battle Squadron | 1989 | Innerprise | Cope-com | |
| Battlestorm | 1991 | Titus | ||
| Better Dead Than Alien | 1988 | Electra | ||
| Black Hornet | 1991 | HiTEC Software | PAL Developments | |
| Blastar | 1993 | Core Design | ||
| Blasteroïds | 1988 | CRL | ||
| Blood Money | 1989 | Psygnosis | DMA Design | |
| Bomber 2000 | 1993 | Intersoft | ||
| Bomber Bob | 1990 | CDS | Idea | |
| Bones Brigade | 1989 | Genesis | ||
| Carcharodon | 1991 | DMI - Global Software | Silicon Warriors | |
| Cardiaxx | 1991 | Elektronik Zoo | Eclipse (UK) | |
| Cash Crisis | 1989 | |||
| Challenger | 1988 | Anco | Hack and Slay | |
| Classic Invaders | 1989 | Supernova Software | ||
| Cortex | 1988 | ECP Australia | ||
| Cosmic Pirate | 1989 | Outlaw | Zippo Games | |
| Cybernetix | 1993 | Vision | Visi | |
| Cybernoïd - The Fighting Machine | 1988 | Hewson | ||
| Cybernoïd II - The Revenge | 1989 | Hewson | ||
| Darius + | 1989 | The Edge | Softec | |
| Datastorm | 1989 | Visionary Design | ||
| Deep, The | 1988 | US Gold | Emerald | |
| Deluxe Galaga | 1994 | |||
| Detector | 1988 | Time Warp Productions | The Amiga Artists | |
| Denaris | 1989 | Rainbow Arts | Factor 5 | |
| Disposable Hero | 1993 | Gremlin | Euphoria | |
| DNA Warrior | 1989 | Artronic | Artronic | |
| Dominator | 1989 | System 3 | ||
| Dragon Breed | 1990 | IREM / Activision | ARC (Atari UK) | |
| Dragon Scape | 1989 | Free Spirit | Wicked Software | |
| Dragon Spirit | 1989 | Domark | Consult | |
| Dyter-07 | 1990 | Ozi Soft / reLINE | ||
| Evolution Cruiser | 1989 | Kingoft | Soft-Touch | |
| Excalibur | 1988 | Kingoft | Next Generation | |
| Executioner, The | 1991 | Hawk / Tactix | Avant Garde | |
| Fantastic Voyage | 1991 | Centaur Software | Centaur Software | |
| Fire ! | 1989 | New Deal | ||
| Fireblaster | 1986 | Paradox | Paradox | |
| Firefly | 1993 | Scorpius | Scorpius | |
| Fly Harder | 1994 | Starbyte | Demonware | |
| Flying Shark | 1988 | Firebird | Images | |
| Forgotten Worlds | 1989 | US Gold | ARC (Atari UK) | |
| Foundation's Waste | 1988 | Exocet Software | ||
| Frenetic | 1991 | Core Design | ||
| Galaxy 89 | 1989 | Kingsoft | Reaction | |
| Galaxy Blast | 1992 | Amiga Mania | Reaction | |
| Galaxy Force II | 1989 | Activision | Software Studios | |
| Gemini Wing | 1989 | Virgin Mastertronic / The Sales Curve | Imagitec | |
| Goldrunner | 1988 | Microdeal | ||
| Goldrunner II | 1988 | Microdeal | ||
| Gravity Force | 1989 | Kingsoft | ||
| Grid Runner | 1989 | Llamasoft | ||
| Hate | 1989 | Gremlin | ||
| Hellbent | 1988 | Novagen Software | ||
| Hellraider | 1989 | ARC (Atari UK) | Frames | |
| Huey | 1989 | ECP Australia | ||
| Hybris | 1988 | Discovery ntl. INC | Cope-com | |
| Hyperdome | 1989 | Exocet | Micro Wish | |
| Ilyad | 1989 | Ubi Soft | ||
| Insanity Fight | 1987 | Microdeal | Linel | |
| Insects In Space | 1991 | Hewson | ||
| Intact | 1990 | Sphinx | CrossTechnics | |
| Iridon | 1987 | Kingsoft | ||
| Kamikaze | 1990 | Code Masters | ||
| Katakis | 1988 | Factor 5 | Factor 5 | |
| Killing Machine | 1992 | Atlantis | ||
| Last Duel | 1989 | US Gold | Tiertex | |
| Lethal Xcess | 1991 | Eclipse Software | ||
| Lethal Zone | 1991 | Amiga Fun | Infernal Byte Systems | |
| Liberator | 1992 | Scorpius | Scorpius | |
| Lunar-C | 1993 | Mindscape / Digisoft | Eikon Game | |
| Mega Phoenix | 1990 | Dinamic | Creepsoft | |
| Mega Typhoon (AGA) | 1996 | Islona (Epic Marketing) | Nordlicht EDV Service | |
| Menace | 1988 | Psygnosis | DMA Design | |
| Mortal Weapon | 1995 | Mirage Media | Magic Image | |
| Mr. HELI | 1989 | Firebird | Probe | |
| Necronom | 1991 | Linel | Lunatic | |
| Nucleus | 1990 | Microtec - Big Shot | Mutation | |
| Oath, The | 1991 | Attic Games | ||
| Outlands | 1989 | Pandora | ||
| Outliner (AGA) | 1996 | 5th Dimension | Scorpius | |
| Outzone | 1991 | Lankhor | ||
| Overkill (AGA) | 1993 | Mindscape | Vision Software | |
| P-47 Thunderbolt | 1990 | Firebird | Source | |
| Phalanx | 1987 | Anco / Kingsoft | Amiga Artists | |
| Phantom Fighter | 1988 | Martech | Emerald Software | |
| Phobia | 1989 | Image Works | Image Works | |
| Plutos | 1987 | MicroValue / Mindscape | Tynesoft | |
| Powder (AGA) | 1998 | Verkosoft | Five Stars VG Studio | |
| Project X | 1992 | Team 17 | ||
| Quartz | 1988 | Firebird | ||
| R-Type | 1989 | Rainbow Arts | Factor 5 | |
| R-Type II | 1991 | Activision | ARC (Atari UK) | |
| Revenge of Defender | 1989 | Epyx | Hidden Treasures | |
| Revenge of Doom | 1988 | Rainbow Arts | Cachet | |
| Rox | 1990 | Gremlin | ||
| Saint Dragon | 1990 | The Sales Curve | Random Acess | |
| Sarcophaser | 1988 | Players / Rainbow Arts | Hack and Slay | |
| Scorpio | 1988 | Kingsoft | ||
| Sci-Fi | 1989 | Digital Music | Light Source | |
| Scramble Spirit | 1990 | Unique (Grandslam) | Teque / Krisalis | |
| Screaming Wings | 1987 | Red Rat | ||
| Side Arms | 1989 | Capcom / Go! | Probe | |
| SideWinder | 1988 | Arcadia | Synergistic | |
| SideWinder II | 1989 | Virgin Mastertronic | PAL developments | |
| Silkworm | 1989 | Virgin Mastertronic | Random Access | |
| Sirius 7 | 1990 | Actual Scrrenshots (CRL) | Art Software | |
| Sky High Stuntman | 1991 | Code Masters | ||
| Slayer | 1989 | Hewson | Micro Wish | |
| Sonic Boom | 1990 | Activision | Source | |
| Sophelie | 1990 | New Deal Production | ||
| Space Fight | 1987 | Softgang | Digital Artwork | |
| Spaceport | 1987 | reLINE | reLINE | |
| Space Ranger | 1987 | Mastertronic | Synergistic | |
| Starbirds | 1998 | |||
| Stardust | 1993 | Bloodhouse | Daze Marketing | |
| StarRay | 1988 | Logotron | Hidden Treasures | |
| Starush | 1992 | Ubi Soft | ||
| Steigar | 1989 | Screen 7 (All Saints Development) | ||
| Suicide Mission | 1988 | MicroValue / Prism Leisure | ||
| Super Space Invaders | 1991 | The Hit Squad | The Kremlin | |
| SWIV | 1991 | The Sales Curve | Random ccess | |
| Swooper | 1987 | Diamond | ||
| T-Racer | 1993 | Virtual Dreams | ||
| T-Zero | 1999 | PXL Computers | clickBOOM | |
| Thunder Blade | 1989 | US Gold | Tiertex | |
| Tubular Worlds (AGA) | 1994 | Dongleware | Creative Game Design | |
| Typhoon | 1987 | Gremlin | ||
| UN Squadron | 1990 | US Gold | Tiertex | |
| Uridium 2 | 1993 | Renegade | Graftgold | |
| Vader | 1987 | Anco / Softgang | Softgang | |
| Venom Wing | 1990 | Thalamus | Softeyes | |
| Videokid | 1992 | Gremlin | ||
| Vyper | 1988 | Incognito / TopDown Development | ||
| Vyrus | 1991 | Amiga Fun | Epilogue | |
| Wings of Death | 1990 | Thalion Software | Eclipse Software | |
| X-Out | 1989 | Rainbow Arts | Probe | |
| Xenon | 1988 | Melbourne House (Virgin Mast.) | The Bitmap Brothers | |
| Xenon II | 1989 | Image Works | The Bitmap Brothers | |
| XP8 | 1996 | Effigy | Weathermine | |
| XR-35 Fighter Mission | 1988 | Anco | ||
| Ziriax | 1990 | Software Business | The Whiz Kidz | |
| Z-Out | 1990 | Rainbow Arts | Advantec | |
| Zarathrusta | 1991 | Hewson | The Whiz Kidz | |
| Zynaps | 1988 | Hewson | Micro Wish |
Amiga Chapter.One - © Aligarion